Licensed to Miami County YMCA           Hy-Tek's Meet Manager 2/7/2009 04:47 PM
                    MCY 2009 WINTER INVITATIONAL - 2/7/2009                    
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Springfield Family YMCA  'A'                      1:18.20    1:20.35   40  
     1) Miller, Ali R 8                 2) Beals, Kirsten A 7             
     3) Reed, Laramie J 8               4) Shaffer, Audrey E 8            
  2 Union County Family YMCA-OH  'A'                  1:25.65    1:29.20   34  
     1) Grimm, Anne 8                   2) Gilbert, Devin 8               
     3) Zimmerman, Olivia 7             4) Holquist, Hadley 8             
  3 YMCA of Darke County  'A'                         1:31.43    1:32.65   32  
     1) Brown, Megan 8                  2) Gable, Isabella 8              
     3) Wilker, Faith 8                 4) Batten, Courtney 8             
  4 Beavercreek YMCA-OH  'A'                          1:26.90    1:32.77   30  
     1) Sintz, Ellie L 8                2) Freetage, Celine V 8           
     3) Siefert, Carsyn J 7             4) Neeld, Micah C 8               
  5 Auglaize Mercer Family YMCA-OH  'A'               1:29.92    1:40.49   28  
     1) Cisco, Lauren 6                 2) Magoto, Madeline 8             
     3) Chaney, Logan 7                 4) Prenger, Courtney 7            
  6 YMCA of Darke County  'B'                         1:57.08    1:44.78   26  
     1) Cook, Alexis 7                  2) Cordonnier, Taylor 7           
     3) Sudduth, Elora 8                4) Stump, Brittany 7              
  7 Springfield Family YMCA  'B'                      1:43.57    1:46.01   24  
     1) Navarro, Jordan J 8             2) Ellis, Eileen E 8              
     3) Stahl, Emily N 7                4) Southward, Amber M 7           
  8 Sidney Shelby Co. Stingrays  'A'                  1:35.90    1:52.95   22  
     1) Brewer, Lydia 6                 2) Bosway, Rachel 7               
     3) Carr, Lindsey 7                 4) Kiser, Madison 8               
  9 Miami County YMCA  'A'                            1:55.56    2:00.01   18  
     1) Hazel, Stella 8                 2) Scott, Ellie 8                 
     3) Richters, Meredith R 8          4) Wheeler, Megan N 7             
 10 Springfield Family YMCA  'C'                           NT    2:03.39   14  
     1) Burkhardt, McKenna M 6          2) Luther, Cecilia L 7            
     3) Hays, Emily G 7                 4) Shaffer, Natalie P 6           
 11 Sidney Shelby Co. Stingrays  'B'                  2:04.92    2:21.02   12  
     1) Williams, Sierra 7              2) Rose, Maura 7                  
     3) Bowser, Olivia 8                4) New, Hailey 7                  
 -- Union County Family YMCA-OH  'B'                  2:10.65         DQ  
     1) Zimmerman, Lauren 5             2) Wunderlich, Abby 8             
     3) Jackson, Kayla 7                4) Schul, Maria 5                 
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sidney Shelby Co. Stingrays  'A'                  1:24.12    1:27.62   40  
     1) McClain, Collin 8               2) Drury, Connor 8                
     3) Rose, Alex 8                    4) Johnson, Caleb 8               
  2 Miami County YMCA  'A'                            1:35.08    1:32.41   34  
     1) Walland, Joshua R 8             2) Wheeler, Jacob T 8             
     3) Doll, Mason M 8                 4) Voisinet, Jacob L 8            
  3 Auglaize Mercer Family YMCA-OH  'A'               1:22.72    1:32.83   32  
     1) May, Alex 8                     2) Binkley, Logan 8               
     3) Eichenauer, Kaston 8            4) Beair, Grant 7                 
  4 Springfield Family YMCA  'A'                      1:45.68    1:42.19   30  
     1) Davis, Lucas S 7                2) Chaffee, Carson A 6            
     3) Ricketts, Josh M 8              4)                                
  5 Miami County YMCA  'B'                            1:51.47    1:50.11   28  
     1) Heath, Aran L 8                 2) Jylha, Cody 7                  
     3) Wall, Ryan R 8                  4) Matthews, Nic J 7              
  6 Beavercreek YMCA-OH  'A'                          1:44.40    1:57.18   26  
     1) Warner, Dawson A 8              2) Bai, James Y 8                 
     3) Dotson, Nicholas A 7            4) Williams, Evan R 8             
  7 Union County Family YMCA-OH  'A'                  2:08.15    2:06.08   24  
     1) Nguyen, Hy 8                    2) Fisher, Jacob 7                
     3) Holquist, Fletcher 6            4) Fisher, Dylan 6                
  8 Sidney Shelby Co. Stingrays  'B'                  1:53.32    2:43.03   22  
     1) McClain, Brennan 6              2) Marchus, Oliver 7              
     3) Vantilburgh, Carter 6           4) McClain, Blaine 6              
 
Event 3  Girls 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Springfield Family YMCA  'A'                      2:21.78    2:26.25   40  
     1) Wiebeck, Noelle E 10            2) Seibert, Grace E 9             
     3) Shaffer, Maddie A 10            4) Snyder, Jenna L 10             
  2 Miami County YMCA  'A'                            2:29.97    2:29.29   34  
     1) Jones, Olivia N 10              2) Doll, Emily L 10               
     3) Cahill, Cameron L 10            4) Marshal, Abbey A 10            
  3 YMCA of Darke County  'A'                         2:41.27    2:40.47   32  
     1) Kaiser, Cassidy 9               2) Albers, Heather 10             
     3) Cordonnier, Ashlyn 10           4) Voisard, Karissa 10            
  4 Springfield Family YMCA  'B'                      2:35.14    2:41.33   30  
     1) Gallop, Hailey M 10             2) O'Connor, Kacie M 9            
     3) Sampson, Emma K 9               4) Simonton, Ally M 10            
  5 Springfield Family YMCA  'C'                      2:42.69    2:44.47   28  
     1) Lohnes, Elizabeth G 9           2) Kearns, Madeline M 9           
     3) Rastatter, Hannah M 10          4) Tingley, Anna G 9              
  6 Beavercreek YMCA-OH  'A'                          2:40.68    2:45.43   26  
     1) Bobick, Meghan A 10             2) Ollier, Rachel C 10            
     3) Saner, Kylie A 10               4) Hauser, Sydney R 10            
  7 Miami County YMCA  'B'                            2:58.91    2:56.36   24  
     1) Bollinger, McKenna C 9          2) Merle, Alexandria N 9          
     3) Hemm, Cassidy 10                4) Matthews, Shelby A 10          
  8 Beavercreek YMCA-OH  'B'                          3:00.89    3:09.01   22  
     1) Cox, Grace E 10                 2) Layne, Emily J 10              
     3) Freetage, Lesli E 10            4)                                
  9 Miami County YMCA  'C'                            3:31.51    3:18.63   18  
     1) Jackson, Katie 10               2) Fulker, Jackie A 9             
     3) Buynak, Alissa S 9              4) Campbell, Shelby F 10          
 10 Union County Family YMCA-OH  'B'                  3:59.19    3:45.44   14  
     1) Wunderlich, Hannah 10           2) Burnside, Emma 10              
     3) Carver, Hannah 9                4) Terry, Gabby 9                 
 -- Union County Family YMCA-OH  'A'                  3:28.16         DQ  
     1) Schul, Molly 9                  2) Kane, Alex 10                  
     3) Allen, Olivia 9                 4) Flading, Madi 9                
 -- YMCA of Darke County  'B'                         3:38.20         DQ  
     1) Gruenberg, Alexandra 9          2) Addington, Lexi 9              
     3) Stump, Victoria 10              4) Miller, Victoria 10            
 -- Auglaize Mercer Family YMCA-OH  'A'               3:06.66         DQ  
     1) Goodwin, Emma 9                 2) Pence, Brittany 10             
     3) Braun, Sierra 10                4) Cisco, Sydney 8                
 
Event 4  Boys 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Springfield Family YMCA  'A'                      2:32.07    2:30.16   40  
     1) Johnson, Andrew S 9             2) Vandiford, Chandler S 10       
     3) Haynes, Micah C 10              4) Spencer, John S 10             
  2 Sidney Shelby Co. Stingrays  'A'                  2:36.40    2:38.67   34  
     1) Vantilburgh, Chase M 9          2) Sluss, Andrew 10               
     3) Fultz, Kevin M 9                4) Bosway, Nathan 10              
  3 Miami County YMCA  'A'                            2:35.60    2:39.40   32  
     1) West, Tristan C 10              2) Fulton, Ezekiel J 9            
     3) Empson, Tristan T 9             4) Liew, Jared C 10               
  4 Springfield Family YMCA  'B'                      2:52.24    2:53.79   30  
     1) Rexroth, Brian S 10             2) Sheehan, Joseph A 10           
     3) Klang, Douglas J 9              4) Johnson, Bradley B 10          
  5 Auglaize Mercer Family YMCA-OH  'B'               2:58.98    3:00.57   28  
     1) Guggenbiller, Grant 9           2) Darras, Ian 10                 
     3) Schwieterman, Will 9            4) Fleagle, Justin 7              
  6 Union County Family YMCA-OH  'A'                  3:04.93    3:04.19   26  
     1) Wolf, Nickolas 9                2) Daman, Josh 9                  
     3) Hall, Connor 9                  4) Nguyen, Quan 9                 
  7 Miami County YMCA  'B'                            2:58.66    3:12.36   24  
     1) Armstrong, Jack G 10            2) Taylor, Alex D 9               
     3) Donahey, Matthew J 9            4) Lyons, Ian W 10                
  8 Springfield Family YMCA  'C'                      3:21.86    3:19.99   22  
     1) Cook, Jason P 9                 2) Peshek, Cole A 10              
     3) Smith, Korbin N 9               4) Cox, Conner D 9                
 -- Auglaize Mercer Family YMCA-OH  'A'               2:36.43         DQ  
     1) Kimmel, Chandler 10             2) Weininger, Garrett 9           
     3) Keck, Caleb 10                  4) McGowan, Pierce 10             
 -- Miami County YMCA  'C'                            3:48.81         DQ  
     1) Oaks, Connor R 10               2) Califf, Andrew D 10            
     3) Garber, Matthew J 9             4) Brown, Cameron M 10            
 
Event 5  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Springfield Family YMCA  'A'                      2:08.42    2:10.80   40  
     1) Lohnes, Stephanie M 11          2) Massie, Morgan S 11            
     3) Speakman, Courtney M 12         4) Vaske, Alexis M 12             
  2 YMCA of Darke County  'A'                         2:18.93    2:15.48   34  
     1) Mendoza, Macayla 12             2) McKinney, Morgan 12            
     3) Seibert, Amber 12               4) Green, Sarah 12                
  3 Miami County YMCA  'A'                            2:17.01    2:15.51   32  
     1) Marshal, Hannah L 12            2) Fulton, Gabriella A 12         
     3) Cahill, Bailley C 11            4) Calvert, Jordan D 12           
  4 Beavercreek YMCA-OH  'A'                          2:19.16    2:18.94   30  
     1) Siefert, Morgan F 12            2) DiNapoli, Kristin N 12         
     3) Saner, Abby E 12                4) Buenaventura, Lolly Y 12       
  5 Miami County YMCA  'B'                            2:25.50    2:22.71   28  
     1) Walland, Jessica S 11           2) Crusey, Adrienne L 12          
     3) Roemke, Sidney R 12             4) Bell, Kirsten N 12             
  6 Auglaize Mercer Family YMCA-OH  'A'               2:23.10    2:22.79   26  
     1) Cisco, Lindi 11                 2) Muhlenkamp, Megan 12           
     3) Coon, Jenna 11                  4) Menker, Molly 11               
  7 Springfield Family YMCA  'B'                      2:24.33    2:24.38   24  
     1) Gaier, Maddi D 11               2) Kearns, Evy L 12               
     3) Rogers, Alyssa B 11             4) Detrick, Rachel M 12           
  8 Miami County YMCA  'C'                            2:32.53    2:32.69   22  
     1) Rigola, Carmell E 12            2) Miller, Haley M 11             
     3) Schwab, Leighanne B 12          4) Williams, Samantha C 11        
  9 Springfield Family YMCA  'C'                           NT    2:32.90   18  
     1) Ryhal, Megan E 11               2) Watkins, Allison P 11          
     3) Sheehan, Catherine M 11         4) Engel, Ragen E 11              
 10 Union County Family YMCA-OH  'A'                  2:32.76    2:34.22   14  
     1) Daily, Andrea 11                2) Miller, Beth 11                
     3) Hall, Jordan 12                 4) Mally, Sarah 12                
 11 YMCA of Darke County  'B'                         2:42.00    2:36.56   12  
     1) Smith, Carla 12                 2) Winner, Breana 12              
     3) Kensinger, Jaclyn 12            4) Walker, Kelsey 12              
 12 Auglaize Mercer Family YMCA-OH  'B'               2:32.94    2:39.66   10  
     1) Weininger, Madison 12           2) Darras, Alli 12                
     3) Rose, Julia E 12                4) McGowan, Bridget 12            
 
Event 6  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Springfield Family YMCA  'A'                      2:07.94    2:14.63   40  
     1) Mickelson, Gavin J 11           2) Borawski, TJ M 12              
     3) Seibert, Seth T 12              4) Sheehan, Jack B 11             
  2 Miami County YMCA  'A'                            2:38.26    2:37.02   34  
     1) Liew, Jonathan K 11             2) Taylor, Michael J 11           
     3) Roetter, Matthew L 12           4) Evans, Joel L 12               
  3 Springfield Family YMCA  'B'                      2:43.21    2:40.85   32  
     1) Miller, Brennan S 12            2) Patterson, Wade A 11           
     3) Groehl, Ryan A 11               4) Ulery, Ellis T 11              
  4 Sidney Shelby Co. Stingrays  'A'                  2:40.85    2:49.95   30  
     1) Stephens, Ian 11                2) Voress, Newell 12              
     3) Hasegawa, Takeshi 12            4) Tangeman, Jared 11             
  5 Miami County YMCA  'B'                            3:11.65    3:03.29   28  
     1) Buynak, Adam C 11               2) Timmer, Bailey C 12            
     3) Bruner, Taylor R 12             4) Haverfield, Zachary A 11       
 -- Beavercreek YMCA-OH  'A'                               NT         DQ  
     1) Olson, Andrew J 12              2) Via, Mitch D 11                
     3) Layne, Eric J 12                4) Staten, Colin J 11             
 
Event 7  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Springfield Family YMCA  'A'                      2:01.67    2:01.04   40  
     1) Spicer, Justice M 13            2) Kallinicou, Mary E 14          
     3) Crew, Kendra R 13               4) Samuelson, Amelia G 14         
  2 Miami County YMCA  'A'                            2:02.67    2:06.66   34  
     1) Hunter, Sammie J 13             2) Kiefer, Emma J 14              
     3) Glover, Sloane B 13             4) Marshal, Bailey E 13           
  3 Beavercreek YMCA-OH  'A'                          2:17.10    2:16.01   32  
     1) Martin, Natalie M 13            2) Sudkamp, Beth R 13             
     3) Rozelsky, Abby 13               4) Austin, Merry E 13             
  4 Springfield Family YMCA  'B'                      2:18.08    2:17.02   30  
     1) Wilt, Samanatha M 13            2) Dockter, Jordan N 13           
     3) Bonn, Audrey K 14               4) Cain, Addie E 14               
  5 Auglaize Mercer Family YMCA-OH  'A'               2:26.39    2:20.84   28  
     1) Pence, Caitlin 13               2) Mertz, Brooke 14               
     3) Eichenauer, Kandace 13          4) Kinder, Mallory 13             
  6 Miami County YMCA  'B'                            2:32.54    2:25.45   26  
     1) Sedam, Lonna L 13               2) Mackenzie, Sarah G 13          
     3) Gates, Lindsay P 13             4) Ulbrich, Stephanie A 14        
 
Event 8  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Auglaize Mercer Family YMCA-OH  'A'               2:03.20    1:59.76   40  
     1) Deubler, Jared 13               2) Fleagle, Josh 14               
     3) Temple, Tyus 13                 4) Hull, Marshall 13              
  2 Springfield Family YMCA  'A'                      1:59.73    2:00.31   34  
     1) Ross, Jeff T 14                 2) Keriazes, Trevor J 13          
     3) Mullen, Joey K 13               4) Rastatter, Gabe D 13           
  3 Miami County YMCA  'A'                            2:18.12    2:14.02   32  
     1) McGillvary, Alex E 14           2) Hokky, Matt J 13               
     3) Sedam, Alex F 13                4) Shimaoka, Yudai S 13           
  4 YMCA of Darke County  'A'                         2:27.40    2:22.07   30  
     1) Kramer, Andrew 12               2) Stover, Mitchell 13            
     3) Albers, Cole 12                 4) Badell, Jose 11                
  5 Sidney Shelby Co. Stingrays  'A'                  2:25.91    2:26.05   28  
     1) Jensen, Andrew 12               2) Jock, Ethan 14                 
     3) Huskey, Wagner 14               4) Trygstad, John 13              
  6 Miami County YMCA  'B'                            2:53.68    2:39.97   26  
     1) Roetter, Zachary A 14           2) Kawaguchi, Takuma 12           
     3) Armstrong, Will T 13            4) Metzger, Will A 13             
 
Event 11  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Freetage, Celine V         8 BVCY-OH                18.05      17.88   20  
  2 Prenger, Courtney          7 AMFY-OH                19.54      17.94   17  
  3 Wilker, Faith              8 DCY                    17.87      18.30   15.5
  3 Neeld, Micah C             8 BVCY-OH                17.95      18.30   15.5
  5 Zimmerman, Olivia          7 Ucy Hurricanes-OH      18.10      18.47   14  
  6 Shaffer, Audrey E          8 SPY                    17.72      18.57   12.5
  6 Cisco, Sydney              8 AMFY-OH                18.27      18.57   12.5
  8 Siefert, Carsyn J          7 BVCY-OH                18.08      18.97   11  
  9 Batten, Courtney           8 DCY                    19.38      19.19    9  
 10 Grimm, Anne                8 Ucy Hurricanes-OH      18.10      19.42    7  
 11 Magoto, Madeline           8 AMFY-OH                19.78      19.69    6  
 12 Richters, Meredith R       8 McY Marlins            20.58      20.28    5  
 13 Beals, Kirsten A           7 SPY                    19.62      20.38    4  
 14 Cook, Alexis               7 DCY                    21.44      20.58    2.5
 14 Sintz, Ellie L             8 BVCY-OH                19.08      20.58    2.5
 16 Bosway, Rachel             7 SIDY                   19.85      20.71    1  
 17 Rose, Maura                7 SIDY                   22.27      21.34  
 18 Holquist, Hadley           8 Ucy Hurricanes-OH      20.01      21.40  
 19 Ellis, Eileen E            8 SPY                    21.28      21.51  
 20 Sudduth, Elora             8 DCY                    22.28      22.07  
 21 Chaney, Logan              7 AMFY-OH                21.22      22.16  
 21 Bowser, Olivia             8 SIDY                   21.97      22.16  
 21 Gabes, Grace               6 AMFY-OH                21.55      22.16  
 24 Southward, Amber M         7 SPY                    19.96      22.47  
 25 Kiser, Madison             8 SIDY                   21.50      22.48  
 26 Stump, Brittany            7 DCY                    27.41      22.56  
 27 Stahl, Emily N             7 SPY                    24.54      22.66  
 28 Shaffer, Natalie P         6 SPY                    20.97      22.93  
 29 Cisco, Lauren              6 AMFY-OH                22.50      23.23  
 30 Fasnacht, Abby E           7 BVCY-OH                23.84      23.72  
 31 Brown, Megan               8 DCY                    24.56      23.73  
 32 Carr, Lindsey              7 SIDY                   22.67      23.79  
 33 Brewer, Lydia              6 SIDY                   21.77      24.18  
 34 Scott, Ellie               8 McY Marlins            21.88      24.41  
 35 Jackson, Kayla             7 Ucy Hurricanes-OH      23.35      25.79  
 36 Harris, Samantha           8 Ucy Hurricanes-OH         NT      27.09  
 37 Cordonnier, Taylor         7 DCY                    28.70      27.74  
 38 Wunderlich, Abby           8 Ucy Hurricanes-OH      27.10      27.97  
 39 Burrell-Troutwine, Katel   7 DCY                    28.75      29.17  
 40 Burkhardt, McKenna M       6 SPY                    30.83      29.79  
 41 Brown, Ryleigh A           4 SPY                    32.75      30.19  
 42 Schul, Maria               5 Ucy Hurricanes-OH      27.55      31.88  
 43 XU, Stephanie              7 BVCY-OH                   NT      32.65  
 44 Luther, Cecilia L          7 SPY                    27.56      33.85  
 45 Wheeler, Megan N           7 McY Marlins            30.97      34.40  
 46 Williams, Sierra           7 SIDY                   35.88      37.01  
 47 New, Hailey                7 SIDY                   35.82      38.19  
 48 Jacobs, Victoria           8 McY Marlins               NT      38.57  
 49 Zimmerman, Lauren          5 Ucy Hurricanes-OH      31.81      41.81  
 50 Hazel, Stella              8 McY Marlins            36.90      44.13  
 51 Townsend, Madie            5 DCY                    39.30      47.31  
 
Event 12  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fleagle, Justin            7 AMFY-OH                16.24      16.43   20  
  2 Drury, Connor              8 SIDY                   16.76      17.11   17  
  3 May, Alex                  8 AMFY-OH                19.42      18.59   16  
  4 Ricketts, Josh M           8 SPY                    17.92      18.65   15  
  5 Doll, Mason M              8 McY Marlins            18.82      18.90   14  
  6 Johnson, Caleb             8 SIDY                   18.51      18.97   13  
  7 Johnson, David A           7 SPY                    18.59      19.09   12  
  8 Holquist, Fletcher         6 Ucy Hurricanes-OH      18.88      19.41   11  
  9 Walland, Joshua R          8 McY Marlins            19.95      19.46    9  
 10 Eichenauer, Kaston         8 AMFY-OH                18.50      19.64    7  
 11 Binkley, Logan             8 AMFY-OH                19.04      19.72    6  
 12 Beair, Grant               7 AMFY-OH                19.56      19.94    5  
 13 Voisinet, Jacob L          8 McY Marlins            19.47      20.14    4  
 14 Williams, Evan R           8 BVCY-OH                20.26      20.47    3  
 15 McClain, Collin            8 SIDY                   19.54      20.78    2  
 16 Warner, Dawson A           8 BVCY-OH                47.25      21.15    1  
 17 Heath, Aran L              8 McY Marlins            20.89      21.46  
 18 Jylha, Cody                7 McY Marlins            21.22      21.82  
 19 Armstrong, Calvin C        7 McY Marlins            25.13      21.89  
 20 Siler, Brayden D           7 McY Marlins            20.87      22.11  
 21 Carr, Bryce                8 SIDY                   22.70      23.08  
 22 Matthews, Nic J            7 McY Marlins            20.45      23.20  
 23 Davis, Lucas S             7 SPY                    22.89      23.57  
 24 Vantilburgh, Carter        6 SIDY                   22.69      23.74  
 25 Ratliff, Rodney E          6 SPY                    30.67      24.12  
 26 Nguyen, Hy                 8 Ucy Hurricanes-OH      24.45      24.19  
 27 Bai, James Y               8 BVCY-OH                27.26      24.32  
 28 Fisher, Jacob              7 Ucy Hurricanes-OH      23.53      26.55  
 29 Mayhan, Carter J           6 SPY                    26.72      26.83  
 30 Dotson, Jonathan R         7 BVCY-OH                23.20      27.89  
 31 McClain, Brennan           6 SIDY                   25.53      28.05  
 32 Wheeler, Jacob T           8 McY Marlins            31.42      28.15  
 33 Puckett, Carter            6 DCY                    32.13      28.19  
 34 Chaffee, Carson A          6 SPY                    27.12      28.52  
 35 Marchus, Oliver            7 SIDY                   26.48      30.48  
 36 Fisher, Dylan              6 Ucy Hurricanes-OH      32.89      35.30  
 37 Peck, Alex A               8 SPY                    40.68      38.28  
 38 Kaiser, Ryan               5 DCY                    31.62      39.35  
 39 McClain, Blaine            6 SIDY                   47.74      58.02  
 
Event 13  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shaffer, Maddie A         10 SPY                    28.17      28.78   20  
  2 Marshal, Abbey A          10 McY Marlins            29.53      29.68   17  
  3 O'Connor, Kacie M          9 SPY                    32.02      31.93   16  
  4 Saner, Kylie A            10 BVCY-OH                32.04      32.31   15  
  5 Wiebeck, Noelle E         10 SPY                    31.49      32.32   14  
  6 Cahill, Cameron L         10 McY Marlins            32.93      32.73   13  
  7 Jones, Olivia N           10 McY Marlins            33.88      33.00   12  
  8 Snyder, Jenna L           10 SPY                    30.84      33.15   11  
  9 Braun, Sierra             10 AMFY-OH                34.14      33.83    9  
 10 Sampson, Emma K            9 SPY                    33.08      33.86    7  
 11 Ollier, Rachel C          10 BVCY-OH                35.16      33.89    6  
 12 Simonton, Ally M          10 SPY                    34.02      34.22    5  
 13 Hauser, Sydney R          10 BVCY-OH                34.62      34.26    4  
 14 Kaiser, Cassidy            9 DCY                    34.44      34.59    3  
 15 Tingley, Anna G            9 SPY                    34.60      34.83    2  
 16 Merle, Alexandria N        9 McY Marlins            34.93      35.42    1  
 17 Bobick, Meghan A          10 BVCY-OH                36.25      35.64  
 18 Rastatter, Hannah M       10 SPY                    35.46      36.09  
 19 Voisard, Karissa          10 DCY                    36.10      36.29  
 20 Turner, Rhiannon           9 BVCY-OH                36.63      36.32  
 20 Lohnes, Elizabeth G        9 SPY                    36.83      36.32  
 22 Layne, Emily J            10 BVCY-OH                38.01      36.40  
 23 Kearns, Madeline M         9 SPY                    36.89      36.65  
 24 Doll, Emily L             10 McY Marlins            35.84      37.11  
 25 Albers, Heather           10 DCY                    38.28      37.36  
 26 Gallop, Hailey M          10 SPY                    39.46      37.76  
 27 Seibert, Grace E           9 SPY                    35.74      37.81  
 28 Hemm, Cassidy             10 McY Marlins            38.23      37.99  
 29 Freetage, Lesli E         10 BVCY-OH                36.73      38.60  
 30 Matthews, Shelby A        10 McY Marlins            39.15      40.40  
 31 Pence, Brittany           10 AMFY-OH                41.70      41.10  
 32 Miller, Victoria          10 DCY                    45.14      41.74  
 33 Addington, Lexi            9 DCY                    45.77      41.75  
 34 Jackson, Katie            10 McY Marlins               NT      42.54  
 35 Henderson, Abby            9 BVCY-OH                   NT      43.27  
 36 Buynak, Alissa S           9 McY Marlins            43.13      43.60  
 37 Buenaventura, Alicia A     9 BVCY-OH                46.32      43.69  
 38 Moore, Alexis             10 Ucy Hurricanes-OH      43.90      44.25  
 39 Carver, Hannah             9 Ucy Hurricanes-OH      45.30      45.33  
 40 Gruenberg, Alexandra       9 DCY                    42.35      45.46  
 41 Stump, Victoria           10 DCY                    46.24      45.60  
 42 Kane, Alex                10 Ucy Hurricanes-OH      38.13      46.34  
 43 Schul, Molly               9 Ucy Hurricanes-OH      46.75      46.97  
 44 Simonton, Mia F            9 SPY                    46.58      47.09  
 45 Terry, Gabby               9 Ucy Hurricanes-OH      49.14      48.52  
 46 Voegle, Amber              9 Ucy Hurricanes-OH      49.79      50.92  
 47 Strauch, Cassandra         9 Ucy Hurricanes-OH      52.50      53.37  
 48 Lee, Morgan               10 SIDY                   53.67      55.37  
 49 Jones, Kady                9 SIDY                 1:02.20    1:06.22  
 
Event 14  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vandiford, Chandler S     10 SPY                    30.92      30.77   20  
  2 McGowan, Pierce           10 AMFY-OH                30.80      31.43   17  
  3 Vantilburgh, Chase M       9 SIDY                   31.48      32.07   16  
  4 Keck, Caleb               10 AMFY-OH                32.84      32.11   15  
  5 Kimmel, Chandler          10 AMFY-OH                34.28      33.50   14  
  6 Puckett, Casey            10 DCY                    33.48      34.05   12.5
  6 Bosway, Nathan            10 SIDY                   34.69      34.05   12.5
  8 Johnson, Bradley B        10 SPY                    34.21      34.16   11  
  9 Walland, Jake J           10 McY Marlins            34.95      34.46    9  
 10 West, Tristan C           10 McY Marlins            36.02      34.76    7  
 11 Haynes, Micah C           10 SPY                    34.10      34.77    6  
 12 Fultz, Kevin M             9 SIDY                   35.29      34.88    4.5
 12 Liew, Jared C             10 McY Marlins            35.12      34.88    4.5
 14 Sluss, Andrew             10 SIDY                   34.81      34.89    3  
 15 Weininger, Garrett         9 AMFY-OH                35.23      35.52    2  
 16 Johnson, Logan            10 SIDY                   37.19      36.15    1  
 17 Fulton, Ezekiel J          9 McY Marlins            36.75      36.62  
 18 Hall, Connor               9 Ucy Hurricanes-OH      36.24      36.71  
 19 Empson, Tristan T          9 McY Marlins            37.07      36.83  
 20 Darras, Ian               10 AMFY-OH                37.41      37.00  
 21 Jensen, Aaron              9 SIDY                   37.24      37.43  
 22 Sheehan, Joseph A         10 SPY                    37.61      37.86  
 23 Johnson, Andrew S          9 SPY                    37.97      38.19  
 24 Wolf, Nickolas             9 Ucy Hurricanes-OH      38.62      38.59  
 25 Donahey, Matthew J         9 McY Marlins            40.84      38.66  
 26 Schwieterman, Will         9 AMFY-OH                36.55      39.17  
 27 Guggenbiller, Grant        9 AMFY-OH                38.31      39.25  
 28 Peshek, Cole A            10 SPY                    41.19      39.46  
 29 Smith, Korbin N            9 SPY                    40.47      39.52  
 30 Cook, Jason P              9 SPY                    39.45      40.24  
 31 Stickford, Mark           10 SPY                       NT      41.86  
 32 Armstrong, Jack G         10 McY Marlins            42.09      42.34  
 33 Garber, Matthew J          9 McY Marlins            47.08      42.48  
 34 Taylor, Alex D             9 McY Marlins            41.91      42.72  
 35 Daman, Josh                9 Ucy Hurricanes-OH      42.74      43.18  
 36 Nguyen, Quan               9 Ucy Hurricanes-OH      43.93      43.66  
 37 Smith, Paul                9 DCY                    44.74      44.24  
 38 Hart, Conner               9 DCY                    47.90      44.29  
 39 Harris, Alexander         10 Ucy Hurricanes-OH      51.03      46.76  
 40 Oaks, Connor R            10 McY Marlins            49.13      47.31  
 41 Marchus, Evan              9 SIDY                   49.39      51.73  
 42 Califf, Andrew D          10 McY Marlins            53.72      56.00  
 43 Cox, Conner D              9 SPY                    54.01    1:00.64  
 44 Brown, Cameron M          10 McY Marlins            50.97    1:01.54  
 -- Graham, Samuel D          10 BVCY-OH                38.29         DQ  
 
Event 15  Girls 11-12 50 Yard Freestyle
